monthly
yearly (Save 52%)
Try it free. No card needed.
$0 / month
What's included
For the occasional editor.
$19 / seat / month
What's included
Best Value
For serious, regular creators.
$39 / seat / month
What's included
No limits. No compromises.
$69 / seat / month
What's included
Best Value | ||||
|---|---|---|---|---|
| Video Editing | ||||
Flixier Cloud Editor | ||||
Unlimited Projects | ||||
Custom Aspect Ratio | ||||
Webcam and Screen Recorder | ||||
Motion Text | Limited | |||
Stock Library | Limited | Limited | 4M+ assets | 4M+ assets |
Max video resolution | HD 720p | HD 1080p | 4k 2160p | 4k 2160p |
Export Time | 10 min / seat / month | 60 min / seat / month | Unlimited | Unlimited |
Cloud Storage | 2 GB | 20 GB / seat | 250 GB / seat | Unlimited |
Project History | 3 day | Unlimited | Unlimited | Unlimited |
No Flixier Watermark | - | |||
Brand Kit | - | - |
$19 / seat / month
$39 / seat / month
Video Editing
Flixier Cloud Editor
Extreme Video Export
Unlimited Projects
Unlimited Downloads
* Unlimited means no preset monthly cap. Very large or consecutive exports may require a short processing queue during peak usage.
See what extra credits can create
Select credits
Used for AI generation and transcription. Costs vary by model and clip length.
| Model Name | Videos / monthly | 4s(credits) | 5s(credits) | 8s(credits) | 10s(credits) | 15s(credits) |
|---|---|---|---|---|---|---|
| 33 | - | 2,500 | - | 5,000 | - | |
| 18 | - | 2,750 | - | 5,500 | - | |
| 13 | - | - | - | - | 9,000 | |
| 15 | 3,200 | - | 6,400 | - | - | |
| 15 | 3,200 | - | 6,400 | - | - | |
| 12 | - | 4,000 | - | 8,000 | - | |
| 12 | - | 4,000 | - | 8,000 | - | |
| 15 | 3,200 | - | 6,400 | - | - | |
| 15 | 3,200 | - | 6,400 | - | - | |
| 13 | 4,800 | 6,000 | 9,600 | 12,000 | 18,000 | |
| 10 | 4,800 | - | 9,600 | - | - | |
| 7 | - | 7,000 | - | 14,000 | 21,000 | |
| 7 | 6,400 | - | 12,800 | - | - | |
| 7 | 6,400 | - | 12,800 | - | - | |
| 10 | 6,400 | 8,000 | 12,800 | 16,000 | 24,000 | |
| 7 | 6,400 | 8,000 | 12,800 | 16,000 | 24,000 | |
| 7 | 6,400 | - | 12,800 | - | - | |
| 7 | 6,400 | - | 12,800 | - | - | |
| 6 | 8,000 | 10,000 | 16,000 | 20,000 | 30,000 |
*Credits shown in the table assume the entire balance is used exclusively on a model.
**Models can be configured with additional parameters like sound generation that can further increase the cost.
50,000 credits/monthly gives you roughly 6 Seedance 2.0 clips or 7 Veo 3 Image to Video clips.
Add AI credit add-on to any Pro or Business plan at checkout.
See what you can create with Flixier's AI tools.
“Most AI tools stop after generation. Flixier is the first place where I can actually turn those outputs into a finished video.”
